Print Screen Close this Window | |||||||
|
|||||||
Quality Checklist | |||||||
Want to compare other centers to The Academy? Use this handy Quality Checklist. | |||||||
Learning & Nurturing | The Academy | Center 1 | Center 2 | Center 3 | |||
Are teachers specially trained for the age they teach? | |||||||
Is there a written, planned program you can see in action? | |||||||
Are phonics and math basics emphasized through everyday experiences? | |||||||
Is the curriculum adapted for children at different levels of development? | |||||||
Do teachers interact with children in both small and large group activities? | |||||||
Do children have access to a variety of engaging activities throughout the day? | |||||||
Are children read to throughout the day? | |||||||
Is the classroom decorated with the children's artwork, handwriting and stories? | |||||||
Do children have ample time to play and explore? | |||||||
Do children get to play outside every day (weather permitting)? | |||||||
Health & Safety | The Academy | Center 1 | Center 2 | Center 3 | |||
Is the center licensed? | |||||||
Is the building safe, clean, and well maintained? | |||||||
Are doors secured with electronic keypads? | |||||||
Are sick children who are contagious kept at home? | |||||||
Are immunizations required? | |||||||
Are caregivers trained in first aid? CPR? | |||||||
Do teachers supervise sufficiently when children are socializing? | |||||||
Are all outdoor play areas fenced in and monitored? | |||||||
Are you allowed to visit your child anytime you want? | |||||||
Are breakfast, lunch and two snacks provided daily? | |||||||
|
|||||||
Print Screen Close this Window |